Peptides

Abbiotec offers over 400 synthetic peptides for immediate experimental needs. Most common hormones and neuropeptides as well as several drug generics are in the catalog.
| Cat. No. | Product Name | Protein Family | Unit | Price |
|---|---|---|---|---|
| 350432 | [Arg3,14] CTX IV [3-14] Peptide | Enzymes | 1 mg | $77.00 |
| 350431 | [Ala19] Glucagon-Like Peptide II (Rat) | Hormones | 1 mg | $402.00 |
| 350531 | XPC Peptide | Enzymes | 0.1 mg | $50.00 |
| 350530 | XPA Peptide | Enzymes | 0.1 mg | $50.00 |
| 350430 | Xenopsin Peptide | Hormones | 2 mg | $66.00 |
| 350429 | Xenin Peptide | Hormones, Receptors and Channels | 1 mg | $226.00 |
| 350506 | WT1 Peptide | Transcription Factors | 0.1 mg | $50.00 |
| 350527 | WRN Peptide | Enzymes | 0.1 mg | $50.00 |
| 350572 | WNK4 Peptide | Enzymes, Protein Kinases | 0.1 mg | $80.00 |
| 350428 | WKYMVM-NH2 Peptide | Receptors and Channels, Cellular Antigens | 1 mg | $86.00 |
| 350426 | VIP Peptide (Guinea Pig) | Hormones | 1 mg | $190.00 |
| 350427 | VIP Peptide | Hormones | 1 mg | $146.00 |
| 350504 | VHL Peptide | Ubiquitins | 0.1 mg | $50.00 |
| 350425 | Vanilloid Receptor Subtype 1 Peptide | Receptors and Channels | 1 mg | $90.00 |
| 350423 | Urotensin II Peptide (Frog) | Hormones | 1 mg | $190.00 |
| 350424 | Urotensin II Peptide | Hormones | 1 mg | $190.00 |
| 350422 | Urotensin I Peptide | Hormones | 1 mg | $321.00 |
| 350421 | Uroguanylin Peptide | Receptors and Channels, Cellular Adhesion Molecules | 1 mg | $212.00 |
| 350420 | Urodilatin Peptide | Hormones, Receptors and Channels | 1 mg | $312.00 |
| 350419 | Urocortin Peptide (Rat) | Receptors and Channels, Cellular Adhesion Molecules | 1 mg | $280.00 |
