Peptides

Abbiotec offers over 400 synthetic peptides for immediate experimental needs. Most common hormones and neuropeptides as well as several drug generics are in the catalog.
| Cat. No. | Product Name | Protein Family | Unit | Price |
|---|---|---|---|---|
| 350405 | Thymopentin Peptide | Hormones | 5 mg | $106.00 |
| 350404 | Thrombin Receptor Agonist Peptide | Receptors and Channels | 1 mg | $100.00 |
| 300107 | TGF-beta Receptor Type II Peptide | 0.1 mg | $80.00 | |
| 350402 | TAT Peptide | Transcription Factors, Receptors and Channels | 1 mg | $100.00 |
| 350403 | TAT 2-4 Peptide | Transcription Factors, Receptors and Channels | 1 mg | $134.00 |
| 350470 | SYVN1 Peptide | Enzymes, Ubiquitins | 0.1 mg | $50.00 |
| 350401 | Systemin Peptide | Hormones | 1 mg | $100.00 |
| 350400 | Syntide 2 Peptide | Protein Kinases | 1 mg | $65.00 |
| 350492 | SUMO2/3 Peptide | Ubiquitins | 0.1 mg | $50.00 |
| 350491 | SUMO1 Peptide | Ubiquitins | 0.1 mg | $50.00 |
| 350501 | SUFU Peptide | Transporters | 0.1 mg | $50.00 |
| 350398 | Substance P [7-11] Peptide | Hormones | 2 mg | $60.00 |
| 350397 | Substance P [1-9] Peptide | Hormones | 2 mg | $70.00 |
| 350396 | Substance P [1-7] Peptide | Hormones | 2 mg | $60.00 |
| 350395 | Substance P [1-4] Peptide | Hormones | 2 mg | $60.00 |
| 350399 | Substance P Free Acid | Hormones | 1 mg | $65.00 |
| 350394 | Substance P | Hormones | 1 mg | $65.00 |
| 350393 | Stresscopin-Related Peptide | Receptors and Channels, Cellular Adhesion Molecules | 1 mg | $280.00 |
| 350392 | Stresscopin Peptide | Receptors and Channels, Cellular Adhesion Molecules | 1 mg | $257.00 |
| 350490 | STK11 Peptide | Enzymes, Protein Kinases | 0.1 mg | $50.00 |
