Peptides

Abbiotec offers over 400 synthetic peptides for immediate experimental needs. Most common hormones and neuropeptides as well as several drug generics are in the catalog.
| Cat. No. | Product Name | Protein Family | Unit | Price |
|---|---|---|---|---|
| 350391 | Spinorphin Peptide (Bovine) | Hormones | 5 mg | $146.00 |
| 350489 | SPHK1 Peptide | Enzymes, Protein Kinases | 0.1 mg | $50.00 |
| 350390 | Speract Peptide | Hormones | 1 mg | $52.00 |
| 350385 | Somatostatin Peptide | Hormones, Receptors and Channels | 1 mg | $85.00 |
| 350389 | Somatostatin 28 [1-14] Peptide | Hormones, Receptors and Channels | 1 mg | $95.00 |
| 350388 | Somatostatin 28 [1-12] Peptide | Hormones, Receptors and Channels | 1 mg | $95.00 |
| 350387 | Somatostatin 28 Peptide | Hormones, Receptors and Channels | 1 mg | $230.00 |
| 350386 | Somatostatin 25 Peptide | Hormones, Receptors and Channels | 1 mg | $210.00 |
| 350544 | SNAP43 Peptide | Transcription Factors | 0.1 mg | $50.00 |
| 350488 | SNAIL Peptide | Transcription Factors | 0.1 mg | $50.00 |
| 350487 | SMURF1 Peptide | Enzymes, Ubiquitins | 0.1 mg | $50.00 |
| 350486 | SLUG Peptide | Transcription Factors | 0.1 mg | $50.00 |
| 350549 | Slicer Peptide | Enzymes, Translation Factors | 0.1 mg | $50.00 |
| 350384 | SIVmac239-2 Peptide | Chaperones and Folding Catalysts | 1 mg | $58.00 |
| 350383 | SIVmac239-1 Peptide | Chaperones and Folding Catalysts | 1 mg | $58.00 |
| 350382 | SFLLR Peptide | Cellular Antigens | 1 mg | $44.00 |
| 350381 | Serum Thymic Factor Peptide | Receptors and Channels | 2 mg | $60.00 |
| 350005 | Ser25 PKC [19-31] Peptide | Enzymes, Protein Kinases | 1 mg | $139.00 |
| 300101 | Secretin Receptor Peptide | Receptors and Channels | 0.1 mg | $80.00 |
| 350380 | Secretin Peptide (Rat) | 1 mg | $125.00 |
