Peptides

Abbiotec offers over 400 synthetic peptides for immediate experimental needs. Most common hormones and neuropeptides as well as several drug generics are in the catalog.
| Cat. No. | Product Name | Protein Family | Unit | Price |
|---|---|---|---|---|
| 350321 | PACAP [6-38] Peptide | Receptors and Channels | 1 mg | $324.00 |
| 350320 | PACAP [6-27] Peptide | Receptors and Channels | 1 mg | $190.00 |
| 350319 | PACAP [1-38] Peptide | Receptors and Channels | 1 mg | $346.00 |
| 350318 | PACAP [1-27] Peptide | Receptors and Channels | 1 mg | $257.00 |
| 350322 | PACAP 38 Peptide (Frog) | Receptors and Channels | 1 mg | $391.00 |
| 350317 | P75-TNFR Peptide | Receptors and Channels, Cellular Antigens | 1 mg | $68.00 |
| 350316 | P55-TNFR Peptide | Receptors and Channels, Cellular Antigens | 1 mg | $78.00 |
| 350505 | p53 Peptide | Transcription Factors | 0.1 mg | $50.00 |
| 350315 | P1 Peptide | Transcription Factors, Protein Kinases | 1 mg | $78.00 |
| 350314 | Oxytocin Peptide | Hormones | 5 mg | $177.00 |
| 350312 | OVA [323-339] Peptide | Chaperones and Folding Catalysts | 1 mg | $139.00 |
| 350313 | OVA [257-264] Peptide | Chaperones and Folding Catalysts | 1 mg | $83.00 |
| 350310 | Orexin B Peptide (Rat) | Receptors and Channels | 1 mg | $212.00 |
| 350308 | Orexin B Peptide (Canine) | Receptors and Channels | 1 mg | $212.00 |
| 350309 | Orexin B Peptide | Receptors and Channels | 1 mg | $212.00 |
| 350307 | Orexin A Peptide | Receptors and Channels | 1 mg | $590.00 |
| 350306 | Opioid Receptor Antagonist Peptide | Receptors and Channels, Protein Kinases | 1 mg | $83.00 |
| 350305 | Octreotide Acetate Peptide | Hormones | 5 mg | $124.00 |
| 350304 | Octaneuropeptide | Receptors and Channels | 1 mg | $132.00 |
| 350539 | OCRL1 Peptide | Enzymes | 0.1 mg | $50.00 |
