Peptides

Abbiotec offers over 400 synthetic peptides for immediate experimental needs. Most common hormones and neuropeptides as well as several drug generics are in the catalog.
| Cat. No. | Product Name | Protein Family | Unit | Price |
|---|---|---|---|---|
| 350340 | Peptide YY | Hormones | 1 mg | $312.00 |
| 350337 | Peptide T | Receptors and Channels | 5 mg | $187.00 |
| 350336 | Peptide Standard 1 | Cellular Adhesion Molecules | 1 mg | $134.00 |
| 350335 | Peptide F (Bovine) | Receptors and Channels | 1 mg | $185.00 |
| 350334 | Peptide B (Bovine) | Receptors and Channels | 1 mg | $178.00 |
| 350333 | Pep-1 Peptide | Transporters | 1 mg | $134.00 |
| 350332 | Pentagastrin Peptide | Hormones | 1 mg | $71.00 |
| 350478 | PDK4 Peptide | Enzymes, Protein Kinases | 0.1 mg | $50.00 |
| 350532 | PDGFRA Peptide | Enzymes, Protein Kinases, Receptors and Channels | 0.1 mg | $50.00 |
| 350331 | Parathyroid Hormone [1-34] Peptide (Bovine) | Hormones, Receptors and Channels | 1 mg | $280.00 |
| 350330 | Parasin I Peptide | Enzymes | 1 mg | $212.00 |
| 350517 | Parafibromin Peptide | Transcription Factors | 0.1 mg | $50.00 |
| 300118 | PAR-4 Peptide | Receptors and Channels | 0.1 mg | $80.00 |
| 350329 | Papain Inhibitor Peptide | Peptidases | 10 mg | $75.00 |
| 350328 | Pancreatic Polypeptide (Rat) | Hormones | 1 mg | $280.00 |
| 350326 | Pancreatic Polypeptide (Avian) | Hormones | 1 mg | $257.00 |
| 350327 | Pancreatic Polypeptide | Hormones | 1 mg | $200.00 |
| 350325 | Pancreastatin Peptide (Porcine) | Hormones | 1 mg | $828.00 |
| 350324 | PACAP-Related Peptide (Rat) | Receptors and Channels | 1 mg | $280.00 |
| 350323 | PACAP-Related Peptide | Receptors and Channels | 1 mg | $280.00 |
