Proteins

Abbiotec offers over 150 recombinant proteins of biological interest: chemokines, cytokines, growth factors, interleukins and lectins. The proteins are expressed in E. coli, purified at grade>95%, endotoxin free and tested for biological activity. Browse our catalog for human, feline, mouse and rat proteins that are developed for ELISA, western blot, and bioassay applications.
| Cat. No. | Product Name | Protein Family | Unit | Price |
|---|---|---|---|---|
| 600224 | Rat IL-6 | Cytokines | 0.01 mg | $235.00 |
| 600223 | Rat IGF-1 | Cytokines | 0.05 mg | $235.00 |
| 600221 | Rat FGF-9 | Cytokines, Cell Adhesion Molecules, CAM Ligands | 0.01 mg | $235.00 |
| 600220 | Mouse VEGF-165 | CAM Ligands, Cytokines | 0.01 mg | $235.00 |
| 600219 | Mouse VEGF-120 | CAM Ligands, Cytokines | 0.01 mg | $235.00 |
| 600215 | Mouse SDF-1-alpha | Cytokines | 0.01 mg | $235.00 |
| 600214 | Mouse SCF | Cytokines | 0.01 mg | $235.00 |
| 600209 | Mouse PDGF-BB | CAM Ligands, Cytokines | 0.01 mg | $235.00 |
| 600208 | Mouse PDGF-AA | CAM Ligands, Cytokines | 0.01 mg | $235.00 |
| 600207 | Mouse NGF-beta | Cytokines | 0.02 mg | $235.00 |
| 600194 | Mouse IL-9 | Cytokines | 0.01 mg | $235.00 |
| 600192 | Mouse IL-6 | Cytokines | 0.01 mg | $235.00 |
| 600190 | Mouse IL-3 | Cytokines | 0.01 mg | $235.00 |
| 600189 | Mouse IL-2 | Cytokines | 0.02 mg | $235.00 |
| 600188 | Mouse IGF-1 | Cytokines | 0.05 mg | $235.00 |
| 600185 | Mouse GM-CSF | Cytokines | 0.01 mg | $235.00 |
| 600180 | Mouse FGF-9 | Cytokines, Cell Adhesion Molecules, CAM Ligands | 0.01 mg | $235.00 |
| 600179 | Mouse EGF | Cytokines | 0.5 mg | $235.00 |
| 600182 | Mouse bFGF | Cytokines, CAM Ligands | 0.05 mg | $235.00 |
| 600181 | Mouse aFGF | Cytokines, Cell Adhesion Molecules, CAM Ligands | 0.05 mg | $235.00 |
