Lysates - Transcription Factors
| Cat. No. | Product Name | Applications | Protein Family | Unit | Price |
|---|---|---|---|---|---|
| 408839 | SNRPA1 293 Cell Lysate | E, IP, WB | Ribosomes, Transcription Factors | 0.1 mg | $392.00 |
| 401005 | SNRNP70 293 Cell Lysate | E, IP, WB | Ribosomes, Transcription Factors | 0.1 mg | $392.00 |
| 406641 | SIX2 293 Cell Lysate | E, IP, WB | Transcription Factors | 0.1 mg | $392.00 |
| 401654 | NFYB 293 Cell Lysate | IP, WB | Transcription Factors | 0.1 mg | $392.00 |
| 400845 | NFYA 293 Cell Lysate | E, IP, WB | Transcription Factors | 0.1 mg | $392.00 |
| 400828 | MYBL2 293 Cell Lysate | E, IP, WB | Transcription Factors | 0.1 mg | $392.00 |
| 401488 | MYB 293 Cell Lysate | E, IP, WB | Transcription Factors | 0.1 mg | $392.00 |
| 405229 | LZIC 293 Cell Lysate | ELISA, WB, IP | Transcription Factors | 0.1 mg | $392.00 |
| 400595 | IRF7 293 Cell Lysate | ELISA, WB, IP | Transcription Factors | 0.1 mg | $672.00 |
| 400728 | GATA3 293 Cell Lysate | E, IP, WB | Transcription Factors | 0.1 mg | $701.00 |
| 400566 | FOXO3 293 Cell Lysate | IP, WB | Transcription Factors | 0.1 mg | $701.00 |
