Lysates - 84
| Cat. No. | Product Name | Applications | Protein Family | Unit | Price |
|---|---|---|---|---|---|
| 406955 | ZZZ3 293 Cell Lysate | IP, WB | Enzymes | 0.1 mg | $392.00 |
| 408713 | ZYX 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $672.00 |
| 407593 | ZWINT 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 402967 | ZUFSP 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 404852 | ZSWIM3 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 403647 | ZSWIM2 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 404876 | ZSWIM1 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 404213 | ZSCAN4 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 404379 | ZSCAN21 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 402577 | ZSCAN18 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 405473 | ZSCAN16 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 409633 | ZSCAN12 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 408203 | ZRSR2 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $672.00 |
| 408084 | ZRANB2 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 403178 | ZPBP2 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 407614 | ZPBP 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 408712 | ZP2 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $672.00 |
| 404055 | ZNRD1 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 407149 | ZNRD1 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
| 408319 | ZNHIT3 293 Cell Lysate | ELISA, WB, IP | Enzymes | 0.1 mg | $392.00 |
