Peptides - Transporters
| Cat. No. | Product Name | Protein Family | Unit | Price |
|---|---|---|---|---|
| 350501 | SUFU Peptide | Transporters | 0.1 mg | $61.00 |
| 350333 | Pep-1 Peptide | Transporters | 1 mg | $164.00 |
| 300115 | OAT-1 Peptide | Transporters | 0.1 mg | $88.00 |
| 350231 | Katacalcin Peptide | Transporters | 1 mg | $199.00 |
| 300121 | GLUT2 Peptide | Transporters | 0.1 mg | $98.00 |
| 350548 | CFTR Peptide | Receptors and Channels, Transporters | 0.1 mg | $61.00 |
| 300120 | Beta-arrestin 1/2 Peptide | Receptors and Channels, Transporters | 0.1 mg | $88.00 |
| 300116 | ABCB6 Peptide | Transporters | 0.1 mg | $88.00 |
