Peptides - Cytokines
| Cat. No. | Product Name | Protein Family | Unit | Price |
|---|---|---|---|---|
| 300124 | TNF-alpha peptide | Cytokines | 0.1 mg | $122.00 |
| 300126 | TNF-alpha Peptide | Cytokines | 0.1 mg | $122.00 |
| 350357 | RC-160 Peptide | Cellular Antigens, Cytokines, Receptors and Channels | 1 mg | $183.00 |
| 350240 | Leptin [22-56] Peptide | Cytokines | 1 mg | $408.00 |
| 350239 | Leptin [116-130] Peptide (Mouse) | Cytokines | 1 mg | $231.00 |
| 350236 | KL-1 Peptide | CAM Ligands, Cytokines | 1 mg | $74.00 |
| 300100 | bFGF Peptide | CAM Ligands, Cytokines | 0.1 mg | $98.00 |
