Peptides

Abbiotec offers over 400 synthetic peptides for immediate experimental needs. Most common hormones and neuropeptides as well as several drug generics are in the catalog.
| Cat. No. | Product Name | Protein Family | Unit | Price |
|---|---|---|---|---|
| 300124 | TNF-alpha peptide | Cytokines | 0.1 mg | $122.00 |
| 300110 | TLR4 Peptide | Cellular Antigens, Receptors and Channels | 0.1 mg | $98.00 |
| 350574 | TIMP-3 Peptide | Enzymes, Peptidases | 0.1 mg | $98.00 |
| 350408 | Thyrotropin-Releasing Hormone Peptide | Hormones | 5 mg | $129.00 |
| 350407 | Thymus Factor Peptide | Receptors and Channels | 2 mg | $81.00 |
| 350406 | Thymosin Alpha 1 Peptide | Receptors and Channels | 1 mg | $448.00 |
| 350405 | Thymopentin Peptide | Hormones | 5 mg | $130.00 |
| 350404 | Thrombin Receptor Agonist Peptide | Receptors and Channels | 1 mg | $157.00 |
| 300107 | TGF-beta Receptor Type II Peptide | 0.1 mg | $98.00 | |
| 350605 | Tesamorelin Acetate Peptide | Hormones | 1 mg | $426.00 |
| 350402 | TAT Peptide | Receptors and Channels, Transcription Factors | 1 mg | $122.00 |
| 350403 | TAT 2-4 Peptide | Receptors and Channels, Transcription Factors | 1 mg | $164.00 |
| 350470 | SYVN1 Peptide | Enzymes, Ubiquitins | 0.1 mg | $61.00 |
| 350401 | Systemin Peptide | Hormones | 1 mg | $120.00 |
| 350400 | Syntide 2 Peptide | Protein Kinases | 1 mg | $120.00 |
| 350492 | SUMO2/3 Peptide | Ubiquitins | 0.1 mg | $61.00 |
| 350491 | SUMO1 Peptide | Ubiquitins | 0.1 mg | $61.00 |
| 350501 | SUFU Peptide | Transporters | 0.1 mg | $61.00 |
| 350398 | Substance P [7-11] Peptide | Hormones | 2 mg | $105.00 |
| 350397 | Substance P [1-9] Peptide | Hormones | 2 mg | $122.00 |
