Peptides

Abbiotec offers over 400 synthetic peptides for immediate experimental needs. Most common hormones and neuropeptides as well as several drug generics are in the catalog.
| Cat. No. | Product Name | Protein Family | Unit | Price |
|---|---|---|---|---|
| 350396 | Substance P [1-7] Peptide | Hormones | 2 mg | $122.00 |
| 350395 | Substance P [1-4] Peptide | Hormones | 2 mg | $105.00 |
| 350399 | Substance P Free Acid | Hormones | 1 mg | $80.00 |
| 350394 | Substance P | Hormones | 1 mg | $80.00 |
| 350393 | Stresscopin-Related Peptide | Cellular Adhesion Molecules, Receptors and Channels | 1 mg | $460.00 |
| 350392 | Stresscopin Peptide | Cellular Adhesion Molecules, Receptors and Channels | 1 mg | $313.00 |
| 350490 | STK11 Peptide | Enzymes, Protein Kinases | 0.1 mg | $61.00 |
| 350391 | Spinorphin Peptide | Receptors and Channels | 5 mg | $179.00 |
| 350489 | SPHK1 Peptide | Enzymes, Protein Kinases | 0.1 mg | $61.00 |
| 350390 | Speract Peptide | Hormones | 1 mg | $65.00 |
| 350385 | Somatostatin Peptide | Hormones, Receptors and Channels | 1 mg | $104.00 |
| 350389 | Somatostatin 28 [1-14] Peptide | Hormones, Receptors and Channels | 1 mg | $117.00 |
| 350388 | Somatostatin 28 [1-12] Peptide | Hormones, Receptors and Channels | 1 mg | $117.00 |
| 350387 | Somatostatin 28 Peptide | Hormones, Receptors and Channels | 1 mg | $280.00 |
| 350386 | Somatostatin 25 Peptide | Hormones, Receptors and Channels | 1 mg | $256.00 |
| 350544 | SNAP43 Peptide | Transcription Factors | 0.1 mg | $61.00 |
| 350488 | SNAIL Peptide | Transcription Factors | 0.1 mg | $61.00 |
| 350487 | SMURF1 Peptide | Enzymes, Ubiquitins | 0.1 mg | $61.00 |
| 350486 | SLUG Peptide | Transcription Factors | 0.1 mg | $61.00 |
| 350549 | Slicer Peptide | Enzymes, Translation Factors | 0.1 mg | $61.00 |
