Proteins - Cytokines
| Cat. No. | Product Name | Protein Family | Unit | Price |
|---|---|---|---|---|
| 600384 | Rat VEGF-165 | CAM Ligands, Cytokines | 0.01 mg | $304.00 |
| 600229 | Rat TNF-alpha | Cytokines | 0.02 mg | $304.00 |
| 600385 | Rat SCF | Cytokines | 0.01 mg | $304.00 |
| 600228 | Rat Rantes | Cytokines | 0.025 mg | $304.00 |
| 600397 | Rat Prolactin | Cytokines, Hormones | 0.05 mg | $304.00 |
| 600380 | Rat MIP-1 alpha | Cytokines | 0.02 mg | $304.00 |
| 600377 | Rat MCP-3 | Cytokines | 0.01 mg | $304.00 |
| 600379 | Rat MCP-1 | Cytokines | 0.01 mg | $304.00 |
| 600227 | Rat Leptin | Cytokines | 1 mg | $304.00 |
| 600224 | Rat IL-6 | Cytokines | 0.01 mg | $304.00 |
| 600381 | Rat IL-17F | Cytokines | 0.025 mg | $304.00 |
| 600382 | Rat IL-17AF | Cytokines | 0.025 mg | $304.00 |
| 600383 | Rat IL-1 beta | Cytokines | 0.01 mg | $304.00 |
| 600226 | Rat IL 17-E | Cytokines | 0.01 mg | $304.00 |
| 600225 | Rat IL 17-A | Cytokines | 0.025 mg | $304.00 |
| 600223 | Rat IGF-1 | Cytokines | 0.05 mg | $304.00 |
| 600222 | Rat IFN-gamma | Cytokines | 0.1 mg | $304.00 |
| 600374 | Rat GM-CSF | Cytokines | 0.02 mg | $304.00 |
| 600378 | Rat GDNF | Cytokines | 0.01 mg | $304.00 |
| 600221 | Rat FGF-9 | CAM Ligands, Cell Adhesion Molecules, Cytokines | 0.01 mg | $304.00 |
